The MVA Newsletter has 5.000 subscribers and is issued on a monthly basis. The subscribers are mainly professionals from the life science industry in Medicon Valley and internationally.
Prices for MVA members
| Placement | Period | Prices - wide format | Prices - square format |
| Top | 3 editions | DKK 12.000 | No top placements |
| Middle | 3 editions | DKK 10.000 | DKK 7.500 |
| Bottom | 3 editions | DKK 8.000 | DKK 6.000 |
| Top | 6 editions | DKK 22.000 | No top placements |
| Middle | 6 editions | DKK 18.000 | DKK 13.000 |
| Bottom | 6 editions | DKK 14.000 | DKK 10.000 |
Prices for non-members
| Placement | Period | Prices - wide format | Prices - square format |
| Top | 3 editions | No top placements | No top placements |
| Middle | 3 editions | DKK 15.000 | DKK 11.250 |
| Bottom | 3 editions | DKK 12.000 | DKK 9.000 |
| Top | 6 editions | No top placements | No top placements |
| Middle | 6 editions | DKK 27.000 | DKK 19.500 |
| Bottom | 6 editions | DKK 21.000 | DKK 15.000 |
All prices are ex. VAT.
The square banners can be placed solo or as two banners placed next to each other.
You may place a traditional advert in the newsletter or a job advert with a link to your website.
The specifications are the following:
Our website mva.org has 12.000 unique visitors pr. month. The majority are professional users from the life science industry in Medicon Valley and internationally.
| Placement | Period | Prices - members | Prices - non members |
| Frontpage | 3 months | DKK 24.000 | No placements on frontpage |
| Frontpage | 6 months | DKK 42.000 | No placements on frontpage |
| Main sub page | 3 months | DKK 12.000 | DKK 18.000 |
| Main sub page | 6 months | DKK 21.000 | DKK 31.500 |
All prices are ex. VAT.
The main sub pages are the following pages (1st level): About us, MVA Initiatives, Calendar, Member Center, News, Jobs and The Region. It is not possible to advertise on 2nd level sub pages.
The specifications are the following:
If you would like to advertise in our media, please contact Communication Manager Anne Katrine Nørgaard at akn@mva.org or +45 35 32 41 50.